Monthly Specials
Cajun Chicken Pasta P:32 C:47 F:2.7 354Kcal
XL Cajun Chicken Pasta P:47 C:63 F: 3.8 497Kcal
Swedish Meatballs P:29 C:30 F:15 379Kcal
XL Swedish Meatballs P:47 C:50 F:24 621Kcal
Lean Meals
Roast Chicken P:29 C:28 F:6 298Kcal
Steak & Greens P:30 C:11 F:5 205Kcal
Chinese Chicken Curry P:28 C:34 F:5 303Kcal
Korean Beef P:27 C:15 F:10 252Kcal
Tuna Pasta P:33 C:36 F:3 314Kcal
Turkey Bolognese P:26 C:39 F:8 345Kcal
Mongolian Beef P:30 C:48 F:5 359Kcal
Chicken Currywurst P:27 C:29 F:5 284Kcal
Chicken Chowmein P:32 C:45 F:5 356Kcal
Peri Pasta P:30 C:36 F:4 318Kcal
Pesto Chicken Pasta P:31 C:29 F:12 355Kcal
Performance Meals
Roast Chicken P:43 C:51 F:11 502Kcal
Steak & Sweet Potato Mash P:42 C:46 F:15 508Kcal
Chinese Chicken Curry P:42 C:52 F:6 450Kcal
Korean Beef P:38 C:53 F:10 458Kcal
Tuna Pasta P:50 C:49 F:5 457Kcal
Turkey Bolognese P:42 C:50 F:13 506Kcal
Mongolian Beef P:51 C:86 F:9 635Kcal
Currywurst P:35 C:51 F:40 720Kcal
Chicken Chowmein P:48 C:65 F:8 518Kcal
Peri Pasta P:44 C:48 F:6 444Kcal
Pesto Chicken Pasta P:45 C:35 F:19 500Kcal
Breakfast
Protein Pancakes P:15 C:25 F:6 225Kcal
All our meals are available on My Fitness Pal